The Series 200 Buchla's came in many configurations. The following is a list of some of the modules available.
Module
Number | Name | Description |
202 | | portable case |
203-8 | | portable case, briefcase-style (similar to EMS Synthi A) |
205 | Matrix Mixer | two 5 x 4 mixers with cross-routing possible |
206 | Dual Mixer | two 3-channel mixers switchable between pre/post fade |
207 | Mixer/Preamplifier | six-channel stereo mixer with voltage-controlled panning |
208 | Stored Program
Sound Source
image from brochure
courtesy of
Kevin Lightner | This module is basically a complete synthesizer. It includes a VCO with rectangle, triangle and sawtooth waveforms. It allowed voltage control of pitch, timbre, and wave shape. It contained two low-pass VCFs, a five-step by four-output sequencer, an LFO, a voltage controlled ASD envelope generator, a voltage controlled "pulser", and a random voltage generator. It also had a plug-in card patch memory system, headphone jack, external mic input with an envelope follower, reverb, and separate output controls for mix, reverb, monitor, and final level. |
214A | power supply | |
215 | power supply | |
215A | power supply | |
216 | Touch Control Voltage Source | capacitive keyboard similar to the earlier 112 |
218 | Keyboard | 2 1/2-octave, 29-note (C-E) capacitance "keyboard" with preset pitch/voltage shifter, portamento, pressure and pulse outputs (gates). |
219 | Keyboard | 4-octave, 48-note (C-B) capacitance "keyboard" splitable eight ways and with 38 outputs. Control-voltage outs could be set for monophonic or duophonic. One 8-note section had individually tunable plates. The 219 also featured two joysticks, three keys with individual pulse and pressure outs, positive or negitive control-voltages, and digital outputs for interface with digital processing. |
221 | Kinaesthetic Input Port | This controller module feaures a capacitive keyboard with frets and slightly raised keys and a 32-note control-voltage section using lateral key pressure to control portamento and pitchbend. Other sections control presets, octave shifting, and two joystick outputs. The 221 also featured a buffered digital output. |
227 | System Interface | EQ, pan, reverb, and two 4-channel mixers. One mixer has four inputs with EQ (bass and treble), FX send, pan and routing. The other is a simple 4-channel line mixer. The 227 also has four VU meters, four monitor outputs, as well as the main signal output. |
230 | Triple Envelope Follower | Three envelope followers with a variable decay time setting of 0.1 seconds to 5 seconds. |
242 | Programmable Pulser | This is a miniature 12-position X 4 sequencer that uses a pin matrix. It has little LEDs to show position within the sequence. |
248-1602 | Multiple Arbitrary Function Generator
image from brochure
courtesy of
Kevin Lightner | This is an elaborate 16-step X 2-output envelope or sequence controller, with 16 steps variable from 1ms to 120 seconds, all independent and accessible to voltage control. |
248-1606 | Multiple Arbitrary Function generator | This is an elaborate 16-step X 6-output envelope or sequence controller, with 16 steps variable from 1ms to 120 seconds, all independent and accessible to voltage control. |
248-3206 | Multiple Arbitrary Function generator | This is an elaborate 32-step X 6-output envelope or sequence controller, with 32 steps variable from 1ms to 120 seconds, all independent and accessible to voltage control. |
248-3210 | Multiple Arbitrary Function generator | This is an elaborate 32-step X 10-output envelope or sequence controller, with 32 steps variable from 1ms to 120 seconds, all independent and accessible to voltage control. |
257 | Dual Voltage Control Processor | This module is for adding, subtracting, scaling, inverting, or multiplying voltages. |
258 | Dual Oscillator | Both have frequency settings from 5Hz to 20kHz. VCO1 features a continuously variable waveform from sine to sawtooth. VCO2 features a continuously variable waveform from sine to square wave |
259 | Programmable Complex Waveform Generator | This is a dual oscillator featuring computer control and a tuning interface. VCO1 has a frequency range of 27Hz to 7Khz. It features sync, and voltage control of "harmonic intensity", "order", and "symmetry". VCO2 has a frequency range of .25Hz to 7Khz, thus making it a good choice for an LFO. |
265 |
Source of Uncertainty
image from brochure
courtesy of
Kevin Lightner | This module contains two continuously varying random voltages, two sample-and-hold voltages, and three types of noise. |
266 | Source of Uncertainty | This module contains two continuously varying random voltages, four sample-and-hold voltages, and three types of noise. |
270 | Quad Preamplifier | four mic/instrument intputs |
280 | Quad Envelope Generator | This modules contains four simple envelope generators. Attack and decay times are variable between 1ms and 10 seconds. |
281 | Quad Envelope Generator | This modules is a reworked version of the 280. It also contains four simple envelope generators. Attack and decay times are variable between 1ms and 10 seconds. |
285 | Frequency Shifter / Balanced Modulator | This module contains a frequency shifter with external or internal control-voltage, and a balanced modulator which is variable up to full ring modulation. |
291 | Dual VCF | Two voltage-controlled bandpass filters with a frequency range of 30Hz to 15kHz. Band width is variable between 1 semitone and one octave. It features voltage control of the center frequency as well as the bandwidth. The filters have resonance and external modulation controls. |
292 | Quad VC Lo-pass Gate | This module contains four VCFs with voltage controlled panning. |
294 | Four Channel Filter | This module contains four 20dB/octave filters postioned at crossovers of 250Hz, 1kHz, and 4kHz. |
295 | Ten Channel Filter | This is a comb filter featuring gain controls on each of its ten frequency bands. |
296 | Programmable Spectral Processor | This is a 16-band 6-pole voltage-controlled filter with a computer interface. It could be configured as two 8-band filters. This is a important module used in making a vocoder. |